Upper Wharfedale Field Society – Bulletin 2016
Editorial
President’s Report
General Secretary’s Report
Treasurer’s Report
Tom Chalmer’s 1925-2015
Cover competition
Winter Programme
- Geology of Lizard Peninsula
- Raikes Road Burial Ground
- Geology of Dent Marble industry
- Returning Nature to Yorkshire Dales
- Pennine Henges: Yarnbury & Castle Dyke
- Beyond Living Memory in Nidderdale
- Invasive non-native species in Yorkshire Rivers
- Vaccaries in Blackburn Hundred
- Early Years of Rievaulx Abbey
Archaeology
Botany
| Pg | Date | Location |
|---|---|---|
| 24 | 28 Apr 15 | Freeholders Wood, Aysgarth |
| 05 May 15 | Burton Leonard Lime Quarry | |
| 09 May 15 | Strid Woods | |
| 02 Jun 15 | Kilnsey Park | |
| 16 Jun 15 | Scout Scar, Kendal | |
| 30 Jun 15 | Kilnsey & Arncliffe | |
| 14 Jul 15 | Smardale Gill | |
| 28 Jul 15 | Ainsdale Sand Dunes, Sefton Coast | |
| 11 Aug 15 | Dowber Gill, Kettlewell |
Geology
Local History and Vernacular Buildings
The group paid visits to the following places and the reports are below:
- Grassington: Rathmell Fold
- Thorpe
- Knaresborough
- Ilkley: Netherwood House
- Hebden
- Clitheroe
- Martholme Manor
- Pendleton & Sabden
- Linton: Fountaines Hospital
- Lascelles: Plumpton Rocks & Spofforth
- Embsay

Grassington, Thorpe, Knaresborough

Ilkley, Hebden, Clitheroe, Martholme Manor

Pendleton and Sabden, Linton, Plumpton Rocks and Spofforth

Embsay
Ornithology
| Pg | Date | Location |
|---|---|---|
| 44 | 21 May 15 | Malham |
| – | 18 Jun 15 | Yorkshire Wildlife Trust, Staveley |
| – | 13 Aug 15 | RSPB Saltholme & South Gare, Teeside |
| – | 17 Sep 15 | RSPB Old Moor Wetlands |
| – | 15 Oct 15 | Morecambe Bay |
| 19 Nov 15 | Yorkshire Wildlife Trust, Staveley | |
| 17 Dec 15 | Bolton Abbey estate | |
| 21 Jan 16 | Fairhaven Lake and Marton Mere | |
| 18 Feb 16 | RSPB Leighton Moss | |
| 17 Mar 16 | Tophill Low Reserve | |
| 21 Apr 16 | Burton Mere Wetlands | |
| 05 May 16 | Nosterfield | |
| 19 May 16 | North Cave |
Members Articles
- Richard Fountaine and the Almshouse at Linton
- Identification: Joint presentation
- Book: Men of Lead
- Book: Barden in Wharfedale
- Birds that swim in Hebden
Walks
The following walks took place and the reports are below:
| Pg | Date | Location |
|---|---|---|
| 59 | 20 Jun 15 | Thoralby, Bishopdale |
| 60 | 18 Jul 15 | West Burton |
| 61 | 20 Aug 15 | Reeth |
| 62 | 19 Sep 15 | High Birkwith, Horton in Ribblesdale |
| 64 | 17 Oct 15 | Sharp Haw & Flasby |
| 64 | 21 Nov 15 | Draughton |
| 65 | 19 Dec 15 | Addingham |
| 66 | 16 Jan 16 | Linton – Thorpe |
| 66 | 19 Mar 16 | Pendle – Downham |
| 68 | 16 Apr 16 | Sizergh to Scout Scar |
| 69 | 14 May 16 | Hebden – Burnsall – Appletreewick |

Thoralby, Bishopdale

West Burton, Reeth

High Birkwith, Horton-in-Ribblesdale

Sharp Haw and Flasby, Draughton, Addingham

Linton, Pendle

Sizergh to Scout Scar, Wensleydale Society Walks

